Home Rules Schedule Standings Teams Photos Forms History Sponsors Contacts Feedback
 

 

White Lake 2008
TEAM NAMES TAKE # OF DEAD WEIGHT NET BIG PLACE POINTS WINNINGS
#   OFF FISH FISH   WEIGHT BASS      
4 Mast / Mast 4 5   20.52 20.52 4.65 1 50 $820.00
22 Gebbin / Sebring 19 5   16.27 16.27 4.58 2 49 $460.00
14 Hinken / Kooiker 2 5   16.2 16.2 5.15 3 48 $390.00
48 Geertman / Geertman 48 5   15.14 15.14 3.91 4 47 $290.00
16 Meyers / Meyers 36 5   14.46 14.46 3.53 5 46 $235.00
31 Kittridge / Grinwis 23 5   14 14 3.81 6 45 $155.00
45 Colgrove / Harrison 45 5   13.75 13.75 3.93 7 44 Bud Mirror
51 Policka / Snellen 51 5   13.38 13.38 3.24 8 43 Rod
23 Eckert / Eckert 21 5   13.19 13.19 3.57 9 42 Reel
44 Hop / Smit 44 5   13.12 13.12 3.93 10 41 Wise Guy
6 Homkes / Brown 32 5   12.99 12.99 3.04 11 40 Poor Boys
1 Meekhof / Overbeek 37 5   12.89 12.89 3.19 12 39 Olive Branch
41 Strakowski / Fowler 41 5   12.63 12.63 3.72 13 38 Ron's Marine
13 Vandeweg /  Greene 29 5   12.54 12.54 3.41 14 37 Barber Ford
5 Smith / Horn 3 5   12.3 12.3 3.55 15 36 Lakeside Marine
15 Hirdes / Hirdes 13 5   12.26 12.26 2.49 16 35 Outdoorsman
26 Melcher / Brueker 20 5   12.05 12.05 3.29 17 34 Snack Daddy
32 Huibregtse / Wilson 27 5   11.77 11.77 2.57 18 33 BBT
50 Weber / Bork 50 5   11.67 11.67 0 19 32 Johnson
34 Batka / Bernia 34 5   11.16 11.16 3.1 20 31  
7 Hendrixson / Grant 31 5   10.95 10.95 2.88 21 30  
21 Waite / Kooi 17 5   10.94 10.94 3.12 22 29  
29 Ramon 33 5   10.91 10.91 0 23 28  
27 Geertman / Geertman 35 5   10.77 10.77 2.88 24 27  
9 Scholten / Scholten 22 5   10.64 10.64 2.62 25 26  
47 Antor / Satterlee 47 5   10.46 10.46 2.25 26 25  
24 Dyer / Dyer 8 5   10.44 10.44 2.85 27 24  
12 Zylstra / Drenton 5 5   10.04 10.04 2.49 28 23  
17 Kaiser / Myers 12 5   9.99 9.99 0 29 22  
36 Evans / Baker 7 5   9.85 9.85 2.45 30 21  
39 Tourre / Tourre 39 5   9.73 9.73 2.51 31 20  
25 Stawicki / Mills 10 5   9.5 9.5 0 32 19  
43 Kempkers / Maatman 43 5   9.32 9.32 2.72 33 18  
8 Poulin / Ferguson 9 5   9.13 9.13   34 17  
33 George / George 1 4   8.85 8.85 3.59 35 16  
28 Bleeker / Bowman 26 5   8.55 8.55 0 36 15  
18 Ammerman / Stapley 6 5   8.38 8.38 0 37 14  
99 Opalek / Nauta 99 4   7.96 7.96 2.71 38 13  
20 Spangler / Batka 11 5   7.94 7.94 1.97 39 12  
38 Hocking / Rillema 38 5   7.67 7.67 2.44 40 11  
19 Burmania / Thompson 18 4   7.34 7.34 0 41 10  
10 Sage / Sage 16 4   6.35 6.35 1.79 42 9  
3 Radloff / Radloff 25 1   2.54 2.54 2.54 43 8  
11 Spangler / Spangler 15 0   0 0 0 44 0  
49 Vinton / Vinton 49 0   0 0 0 44 0  
2 Bruno / Bruno 14 dnf         dnf 0  
30 Gronevelt / Miller 30 dnf         dnf 0  
35 Munch / Munch 28 dnf         dnf 0  
37 Skruch / Pouches 24 dnf         dnf 0  
40 Stumbrie / Kyser 40 dnf         dnf 0  
42 Wellman / Wellman 42 dnf         dnf 0  
46 Feutz 46 dnf         dnf 0  

Please support our fine sponsors
    Send mail to webmaster@shorelinebasstour.com with questions or comments about this web site.
Copyright © 2008 Shoreline Bass Tour
poweredBy
BTI
Last modified: 07/14/2008