Home Rules Schedule Standings Teams Photos Forms History Sponsors Contacts Feedback
 

 

May 26, 2007 - White lake
Take  Team & Number Number Dead  Weight Total  Big  Finishing Points Winnings
Off #   of Fish Fish   Weight Bass Position    
49 Strakoski / Harper        49 5     15.32 4.18 1 50 $1,000.00
3 Hannahs / Vilneff           20 5     15 4.8 2 49 $560.00
5 Gebben / Sebring          25 5     14.96 3.51 3 48 $380.00
37 Fuller / Frantz             32 5     14.75 3.38 4 47 $330.00
43 Eckert / Eckert           35 5     14.75 3.03 5 46 $230.00
30 Tepaste / Ammerman  28 5     14.67 4.04 6 45 $155.00
23 Geertman / Geertman   30 5     14.57 4.88 7 44 $125.00
47 Weber /  Bock             47 5     14.46 3.64 8 43 $100.00
12 Hendrixson / Hendrixson 13 5     13.97 3.98 9 42 Ron's
34 Zylstra / Drenton         26 5 1 14.19 13.94 3.31 10 41 O. Branch
4 Schuitema / Schuitema  31 5     13.83 3.11 11 40 Barber
51 Krolczyk / Krolczyk      51 5     13.73 4.38 12 39 Poor Boys
15 Kittridge / Grinwis          43 5     13.64 4.11 13 38 Predator
16 Bleeker / Bowman         17 5     13.63 2.89 14 37 Snk Daddy
11 Mast / Mast                  5 5     13.18 3.14 15 36 BBT
27 Overbeek / Vollink       23 5     13.17 3.31 16 35 Lakeside
39 Scholten / Scholten     15 5     12.96 2.85 17 34 Outdoors
14 Stanwicki / Mills            22 5     12.94 2.97 18 33 Johnson
26 Scharphorn                  33 5     12.8 3.49 19 32  
19 Ruel / Oliver                  21 5     12.74 2.83 25 31  
53 Opalek / Nauta             53 5     12.72 3.33 21 30  
28 Waite / Kooi                9 5     12.67 3.74 22 29  
41 Meekoff / Warner         2 5     12.66 2.74 23 28  
33 Spangler / Spangler    14 5     12.6 3.63 24 27  
7 Vallie / Vallie                1 5     12.48 2.64 25 26  
2 Munch / Munch             40 5     12.33 3.92 26 25  
21 Brown / Dyer                27 5     12.19 2.86 27 24  
45 Vandenbosh / Endres  45 5     12.06 2.64 28 23  
52 Feutz / Averill               52 5     11.9 2.96 29 22  
20 Huibregtse / Wilson      41 5     11.76 2.93 30 21  
29 Greene / Vandeweg     8 5     11.75 2.92 31 20  
46 Skruch / Poches         46      5     11.75 2.85 32 19  
44 Kempkers / Kempkers 44 5     11.73 3.05 33 18  
1 Burmania / Thompson   10 5     11.53 3.48 34 17  
32 Wabeke / Start           37 5     11.43   35 16  
18 Ramon / Medler             24 5     11.36 2.4 36 15  
25 Kooiker / Hinken          18 5     11.35 2.41 37 14  
31 Sage / Sage                7 5     11.28 3.09 38 13  
17 Scharphorn / Gardner     42 5     10.98 2.67 39 12  
8 Groeneveldt / Miller       38 5     10.87 2.73 40 11  
35 Holtrop / Bauswell      16 5     10.86 2.62 41 10  
10 Poulin / Ferguson          6 5     10.83 2.59 42 9  
38 Spangler / Batka         11 5     10.51 2.55 43 8  
40 Batka / Bernia             29 5     10.51 2.43 44 7  
13 Meyers / Meyers           4 5     10.02 3.09 45 6  
36 Hirdes / Hirdes           19 5     10.02 2.74 46 5  
9 Hocking / Rillema         12 5     9.86 2.16 47 4  
24 Bruno / Bruno               3 5     9.44 2.44 48 3  
50 Vinton / Vinton             50 5     8.54   49 2  
42 Johnson / Bentz          34 3     6.38 2.27 50 1  
48 Geertman                   48 0     0 0 51 0  
6 Radloff / Radloff            36 dnf         dnf 0  
22 Melcher                       39 dnf         dnf 0  

Please support our fine sponsors
    Send mail to webmaster@shorelinebasstour.com with questions or comments about this web site.
Copyright © 2008 Shoreline Bass Tour
poweredBy
BTI
Last modified: 05/08/2008