Home Rules Schedule Standings Teams Photos Forms History Sponsors Contacts Feedback
 

 

June 16, 2007 - Grand River
TEAM # NAMES TAKE # Of Dead Weight Total Big Place Points Winnings
    OFF Fish Fish   Weight Bass        
44 Kempkers / Shelton 44 5   13.01 13.01 3.17 1 50 $970.00
8 Greene / Vandeweg 19 5   12.82 12.82 4.68 2 49 $580.00
30 Geertman / Geertman 11 5   12.82 12.82 3.75 3 48 $370.00
55 Kiliszewski / Ashley 55 5   12.43 12.43 3.41 4 47 $310.00
25 Gebben / Sebring 16 5   12.32 12.32 3.8 5 46 $260.00
12 Hocking / Rillema 39 5   12.12 12.12 2.82 6 45 $165.00
4 Meyers / Meyers 35 5   11.85 11.85 3.74 7 44 $100.00
2 Meekoff / Warner 26 5   11.75 11.75 3.58 8 43 Ron's / Rod & Reel
15 Scholten / Scholten 28 5   11.38 11.38 3.26 9 42 Olive Branch GC
6 Poulin / Ferguson 32 5   11.35 11.35 2.81 10 41 RE Barber
40 Munch / Munch 31 5   11.32 11.32 3.18 11 40 Snack Daddy
5 Mast / Mast 4 5   11.12 11.12 2.52 12 39 Poor Boys
35 Eckert / Eckert 42 5   11.04 11.04 3.8 13 38 BBT
16 Holtrop / Bauswell 8 5   10.62 10.62 3.13 14 37 Outdoorsman
17 Bleeker / Bowman 2 5   10.29 10.29 2.43 15 36 Lakeside Marine
10 Burmania / Thompson 10 5   10.27 10.27 2.97 16 35 Johnsons
26 Zylstra / Drenton 21 5   10.08 10.08 2.61 17 34    
50 Vinton / Vinton 50 5   9.85 9.85 2.63 18 33    
54 Haringsma / Hutchins 54 5   9.68 9.68   19 32    
23 Overbeek / Vollink 40 5   9.67 9.67 2.14 20 31    
13 Hendrixson / Hendrixson 17 5 1 9.79 9.54   21 30    
39 Melcher / Breuker 15 5   9.53 9.53 2.79 22 29    
42 Scharphorn / Gardner 18 5   9.43 9.43 2.48 23 28 Rod & Reel
38  Behm/ Miller 34 5   9.37 9.37 2.54 24 27    
52 Feutz / Averill 52 5   9.27 9.27 2.3 25 26    
43 Kittridge / Grinwis 20 5   9.19 9.19 2.16 26 25    
29 Batka / Bernia 12 5   9.18 9.18 2.65 27 24 Predator Baits
22 Stanwicki / Mills 23 5   9.18 9.18 2.27 28 23    
20 Hannahs / Vilneff 7 5   9.13 9.13 2.46 29 22    
11 Spangler / Batka 3 5   9.08 9.08 3.29 30 21    
7 Sage / Sage 37 5   9.03 9.03   31 20    
56 Opalek / Nauta 56 5   9.01 9.01   32 19    
33 Scharphorn / Fisher 36 5   9 9 2.39 33 18    
14 Spangler / Spangler 13 5   8.76 8.76 2.05 34 17    
41 Huibregtse / Wilson 1 5   8.76 8.76 2.01 35 16    
19 Hirdes / Hirdes 27 5   8.7 8.7 1.89 36 15    
27 Brown / Homkes 9 5   8.61 8.61 2.52 37 14    
1 Vallie / Vallie 38 4   8.51 8.51 3.24 38 13    
46 Skruch / Poches 46 4   8.5 8.5 3.08 39 12    
49 Strakoski / Harper 49 5   8.38 8.38 1.83 40 11    
53 North /  53 4   8.24 8.24   41 10    
32 Fuller / Frantz 30 4   7.97 7.97 2.22 48 0 DQ  
37 Wabeke / Start 5 5   7.9 7.9   42 9    
18 Kooiker / Hinken 41 4   5.66 5.66   43 8    
24 Ramon / Medler 33 3   5.31 5.31   44 7    
47 Weber / Bock 47 3   4.81 4.81 2.06 45 6    
28 Tepaste / Ammerman 24 2   3.88 3.88 2.01 46 5    
21 Ruel / Oliver 22 1   1.71 1.71 1.71 47 4    
3 Bruno / Bruno 43             dnf    
9 Waite / Kooi 6           48 0    
31 Schuitema / Schuitema 15             dnf    
34 Johnson / Bentz 14           48 0    
36 Radloff / Radloff 29             dnf    
45 VandenBosch / Endres 45             dnf    
48 Geertman 48             dnf    
51 Krolczyk / Krolczyk 51             dnf    

Please support our fine sponsors
    Send mail to webmaster@shorelinebasstour.com with questions or comments about this web site.
Copyright © 2008 Shoreline Bass Tour
poweredBy
BTI
Last modified: 05/08/2008