Home Rules Schedule Standings Teams Photos Forms History Sponsors Contacts Feedback
 

 

July 7, 2007 - White Lake
TEAM   NAMES TAKE # OF DEAD WEIGHT NET BIG PLACE POINTS WINNINGS
#     OFF FISH FISH   WEIGHT BASS        
28   Tepaste / Ammerman 20     17.3 17.3 3.92 1 50 $1,000.00
41   Huibregtse / Wilson 5 5   16.85 16.85 4.26 2 49 $600.00
17   Bleeker / Bowman 40 5   16.31 16.31 3.99 3 48 $400.00
8   Greene / Vandeweg 37 5   14.87 14.87 3.74 4 47 $350.00
5   Mast / Mast 3 5   14.28 14.28 4.46 5 46 $250.00
46   Skruch / Poches 46 5   13.82 13.82 3.91 6 45 $175.00
37   Wabeke / Start 26 5   13.05 13.05 3.15 7 44 $125.00
15   Scholten / Scholten 42     13.01 13.01 3.17 8 43 $100.00
23   Overbeek / Vollink 21 5   12.33 12.33 3.28 9 42 Olive Branch
6   Poulin / Ferguson 33 5   12.24 12.24 3.63 10 41 Ron's Marine
27   Brown / Homkes 35 5   12.15 12.15 3.74 11 40 RE Barber
35   Eckert / Eckert 29 5   12.09 12.09 3.24 12 39 Snack Daddy
20   Hannahs / Vilneff 34 5   11.94 11.94 3.51 13 38 BBT
42   Scharphorn / Gardner 25 5   11.82 11.82 2.95 14 37 Poor Boy
43   Kittridge / Grinwis 43 5   11.82 11.82 2.83 15 36 Predator Baits
7   Sage / Sage 22 5   11.74 11.74 4 16 35 Outdoorsman
4   Meyers / Meyers 4 5   11.61 11.61 2.77 17 34 Johnson
24   Ramon / Medler 10 5   11.58 11.58 2.76 18 33    
52   Feutz / Averill 52 5   11.27 11.27 2.79 19 32    
38    Groeneveldt/ Miller 30 5   11.21 11.21 3.3 20 31    
26   Zylstra / Drenton 23 5   10.81 10.81 2.49 21 30    
53   North /  53 5 2 11.28 10.78 3.35 22 29    
18   Kooiker / Hinken 11 5   10.67 10.67 2.31 23 28  
2   Meekoff / Warner 2 5   10.65 10.65 2.65 24 27    
57   Garwood / Garwood 57 5   10.59 10.59 2.54 25 26    
40   Munch / Munch 17 5   10.57 10.57 3.68 26 25    
13   Hendrixson / Hendrixson 27 5   10.4 10.4 2.25 27 24  
32   Fuller / Frantz 25 5   10.22 10.22 2.69 28 23    
10   Burmania / Thompson 9 5   10.12 10.12 2.88 29 22    
29   Batka / Bernia 39 5   10.07 10.07 2.29 30 21    
22   Stanwicki / Mills 38 5   10 10 2.96 31 20    
9   Waite / Kooi 32 5 1 10.03 9.78 3.62 32 19    
56   Policka / Snellen 56 5 1 9.74 9.49 2.37 33 18    
58   T.Geertman / J.Geertman 58 5 1 9.73 9.48 2.32 34 17    
50   Vinton / Vinton 50 5   9.47 9.47 2.17 35 16    
25   Gebben / Sebring 41 5   9.28 9.28   36 15    
44   Kempkers / Kempkers 5     9.01 9.01 2.43 37 14    
59   Bunker / Antor 59 5   8.88 8.88 2.15 38 13    
14   Spangler / Spangler 6 5   8.8 8.8   39 12    
34   Johnson / Bentz 31 5 3 9.21 8.46   40 11    
30   Geertman / Geertman 18 4   8.41 8.41   41 10    
11   Spangler / Batka 14 4   7.17 7.17 2.28 42 9    
21   Ruel / Oliver 13 3   7.15 7.15 2.89 43 8    
19   Hirdes / Hirdes 19 3   6.86 6.86 2.83 44 7    
12   Hocking / Rillema 1 3   6.67 6.67 2.9 45 6    
33   Scharphorn / Fisher 16 4   6.65 6.65 2.07 46 5    
1   Vallie / Vallie 8 3   6.25 6.25 2.92 47 4    
51   Krolczyk / Krolczyk 51 3   5.14 5.14   48 3    
99   Opalek / Nauta 99 3   5.12 5.12 2.02 49 2    
47   Weber / Bock 47 2   4.9 4.9 3.16 50 1    
3   Bruno / Bruno 28 3   4.82 4.82   51 0    
49   Strakoski / Harper 49 1   2.33 2.33   52 0    
16   Holtrop / Bauswell 36       dnf          
31   Schuitema / Schuitema 7       dnf          
36   Radloff / Radloff 15       dnf          
39   Melcher / Breuker 12       dnf          
45   VandenBosch / Endres 45       dnf          
48   Geertman 48       dnf          
54   Haringsma / Hutchins 54       dnf          
55   Kiliszewski / Ashley 55       dnf          

Please support our fine sponsors
    Send mail to webmaster@shorelinebasstour.com with questions or comments about this web site.
Copyright © 2008 Shoreline Bass Tour
poweredBy
BTI
Last modified: 05/08/2008