Home Rules Schedule Standings Teams Photos Forms History Sponsors Contacts Feedback
 

 

July 28, 2007 - Muskegon Lake
TEAM NAMES TAKE # OF DEAD WEIGHT NET BIG PLACE POINTS WINNINGS
#   OFF FISH FISH   WEIGHT BASS        
56 Hop / Smit 56 5   18.03 18.03 4.49 1 50 $960.00
4 Meyers / Meyers 8 5   15.3 15.3 3.36 2 49 $560.00
41 Huibregtse / Wilson 4 5   14.98 14.98 4.17 3 48 $360.00
44 Kempkers / Kempkers 44 5   14.95 14.95 3.98 4 47 $310.00
59 Jennings / Jennings 59 5   14.84 14.84 4.32 5 46 $255.00
34 Johnson / Bentz 13 5   14.37 14.37 3.36 6 45 $155.00
5 Mast / Mast 27 5   14.3 14.3 3.42 7 44 $100.00
30 Geertman / Geertman 6 5   13.59 13.59 5.07 8 43 Ron's Marine
20 Hannahs / Vilneff 29 5   13.37 13.37 2.73 9 42 Olive Branch GC
33 Scharphorn / Fisher 22 5   13.26 13.26 4.5 10 41 RE Barber
2 Meekoff / Warner 38 5   13.23 13.23 3.3 11 40 Snack Daddy
26 Zylstra / Drenton 25 5   12.95 12.95 3.55 12 39 Predator Baits
27 Brown / Homkes 12 5   12.84 12.84 3.74 13 38 Lakeside Marine
57 Policka / Snellen 57 5   12.81 12.81 3.29 14 37 BBT
60 Gipson / Oliver 60 5   12.67 12.67 3.14 15 36 Poorboys
28 Tepaste / Ammerman 43 5   12.57 12.57 2.93 16 35 Poorboys
42 Scharphorn / Gardner 18 5   12.55 12.55 3.43 17 34 Poorboys
14 Spangler / Spangler 20 5   12.55 12.55 3.33 18 33 Outdoorsman
22 Stanwicki / Mills 9 5   12.55 12.55 3.3 19 32 Johnson Outdoors
17 Bleeker / Bowman 41 5   12.55 12.55 2.95 20 31    
40 Munch / Munch 32 5   12.18 12.18 3.11 21 30    
51 Krolczyk / Krolczyk 51 5   11.49 11.49 2.85 22 29    
25 Gebben / Sebring 1 5   11.41 11.41 2.62 23 28  
15 Scholten / Scholten 24 5 1 11.08 10.83 2.78 24 27    
8 Greene / Vandeweg 28 5   10.76 10.76 2.5 25 26    
38  Groeneveldt/ Miller 39 5   10.72 10.72   26 25    
49 Strakoski / Harper 49 5   10.65 10.65 2.97 27 24  
12 Hocking / Rillema 34 3   10.6 10.6 3.88 28 23    
35 Eckert / Eckert 35 5   10.58 10.58 2.65 29 22    
50 Vinton / Vinton 50 5   10.53 10.53   30 21    
9 Waite / Kooi 11 5   10.47 10.47 2.73 31 20    
43 Kittridge / Grinwis 21 5   10.26 10.26 2.47 32 19    
13 Hendrixson / Hendrixson 5 5   10.11 10.11 2.4 33 18    
10 Burmania / Thompson 14 5 1 10.16 9.91 2.25 34 17    
29 Batka / Bernia 26 5   9.77 9.77 2.64 35 16    
99 Opalek / Nauta 99     9.76 9.76 2.68 36 15    
1 Vallie / Vallie 30 4   9.67 9.67 4.38 37 14    
58 Sitar / Ling 58 5   9.58 9.58   38 13    
18 Kooiker / Hinken 19 5   8.8 8.8   39 12    
19 Hirdes / Hirdes 42 5   8.54 8.54 1.9 40 11    
23 Overbeek / Vollink 10 5   8.34 8.34 1.88 41 10    
6 Poulin / Ferguson 37 5   7.96 7.96   42 9    
7 Sage / Sage 31 3   7.56 7.56 2.87 43 8    
11 Spangler / Batka 40 3   6.82 6.82 3.15 44 7    
46 Skruch / Poches 46 3   5.4 5.4   45 6    
21 Ruel / Oliver 36 2   5.2 5.2 3.59 46 5    
3 Bruno / Bruno 17 0   0 0 0 47 0    
24 Ramon / Medler 2 0   0 0 0 47 0    
16 Holtrop / Bauswell 23 dnf       dnf   0    
31 Schuitema / Schuitema 33 dnf       dnf   0    
32 Fuller / Frantz 7 dnf       dnf   0    
36 Radloff / Radloff 3 dnf       dnf   0    
37 Wabeke / Start 16 dnf       dnf   0    
39 Melcher / Breuker 15 dnf       dnf   0    
45 VandenBosch / Endres 45 dnf       dnf   0    
47 Weber / Bock 47 dnf       dnf   0    
48 Geertman 48 dnf       dnf   0    
52 Feutz / Averill 52 dnf       dnf   0    
53 North /  53 dnf       dnf   0    
54 Haringsma / Hutchins 54 dnf       dnf   0    
55 Kiliszewski / Ashley 55 dnf       dnf   0    

Please support our fine sponsors
    Send mail to webmaster@shorelinebasstour.com with questions or comments about this web site.
Copyright © 2008 Shoreline Bass Tour
poweredBy
BTI
Last modified: 05/08/2008