Home Rules Schedule Standings Teams Photos Forms History Sponsors Contacts Feedback
 

 

2008 Shoreline Bass Qualifier Take Off Positions

TEAM # NAMES CADILLAC MITCHELL GRAND RIVER WHITE LAKE MUSKEGON LAKE HAMLIN LAKE
1 Meekhof/Overbeek 22 21 37 11 3
2 Bruno/Bruno 11 9 14 1 33
3 Radloff/Radloff 29 22 25 19 34
4 Mast/Mast 34 16 4 34 5
5 Smith/Horn 21 30 3 35 23
6 Homkes/Brown 10 34 32 23 37
7 Hendrixson/Grant 33 5 31 10 11
8 Poulin/Ferguson 25 31 9 26 19
9 Scholten/Scholten 20 13 22 37 2
10 Sage/Sage 31 36 16 33 13
11 Spangler/Spangler 16 20 15 18 10
12 Zylstra/Denton 8 1 5 13 32
13 Vandeweg/Greene 35 35 29 30 4
14 Hinken/Kooiker 1 10 2 27 30
15 Hirdes/Hirdes 17 19 13 8 35
16 Meyers/Mehers 19 26 36 12 27
17 Kaiser/Myers 9 23 12 17 17
18 Ammerman/Stapley 15 32 6 2 9
19 Brumania/Thompson 18 12 18 9 12
20 Spangler/Batka 28 14 11 3 16
21 Waite/Kooi 23 28 17 14 1
22 Gebbin/Sebringh 12 37 19 16 15
23 Eckert/Eckert 32 17 21 5 36
24 Dyer/Dyer 6 11 8 20 31
25 Stawicki/Mills 5 24 10 4 28
26 Melcher/Brueker 14 15 20 22 26
27 Geertman/Geertman 37 3 35 25 14
28 Bleeker/Bowman 30 18 26 15 18
29 Ramon 3 6 33 36 8
30 Groenevelt/Miller 24 2 30 29 6
31 Kittridge/Grinwis 27 29 23 21 20
32 Huibregtse/Wilson 4 25 27 24 22
33 George/George 13 27 1 6 24
34 Batka/Bernia 2 4 34 31 21
35 Munch/Munch 36 8 28 28 29
36 Evans/Baker 7 7 7 32 25
37 Skruch/Pouches 26 33 24 7 7

Please support our fine sponsors
    Send mail to webmaster@shorelinebasstour.com with questions or comments about this web site.
Copyright © 2008 Shoreline Bass Tour
poweredBy
BTI
Last modified: 05/08/2008